All Welded Ball Valve For Forging Steel
All weided ball vaives of forged steel are widely used in oil kchemica lindustry ,thermal power stations and other operating conditions on pipelines, cntting off or connecting media.

Standard Adopted
■ Design specification : API 6D、ASMEB 16.34
■ Pressure -temp.rating : ASME B16.34、API608
■ Face-to-face : ASME B16.10、GB12221
■ Welding end type : ASME B16.25、ASME B31.4/31.8
■ Inspection and test : API 598、API 6D、GB13927
■ Fire safe test: API 607、API 6FA
Main Boundary Connection Dimensions
DN300-1400mm PN16/25
| DN | L | D | D1 | D2 | Hl | H2 | W |
| DN350 | 762 | 300 | 325 | 520 | 330 | 390 | 350 |
| DN400 | 838 | 350 | 377 | 580 | 360 | 430 | 400 |
| DN450 | 915 | 400 | 426 | 680 | 410 | 485 | 400 |
| DN500 | 991 | 450 | 480 | 740 | 440 | 515 | 400 |
| DN600 | 1143 | 500 | 530 | 810 | 480 | 575 | 450 |
| DN700 | 1380 | 600 | 630 | 980 | 580 | 680 | 500 |
| DN800 | 1524 | 700 | 720 | 1180 | 680 | 780 | 500 |
| DN900 | 1727 | 800 | 820 | 1280 | 745 | 850 | 580 |
| DN1000 | 1900 | 900 | 920 | 1420 | 806 | 910 | 580 |
| DN1200 | 2100 | 1000 | 1020 | 1580 | 860 | 950 | 580 |
| DN1400 | 2430 | 1200 | 1220 | 1880 | 1010 | 1110 | 580 |
| DN1600 | 2680 | 1400 | 1420 | 2215 | 1200 | 1310 | 650 |
Related Products
The Jiangu staff shall face the world with their leading technologies, internationally professional services, sharp eyes, and erect postures for more brilliant era and future.
Contact Us
No.48 Dangui Rd Qiaolin Technology Industrial Park Pukou Nanjing China